
Steering

| Nummer: | Bestelnummer: | Origineel onderdeelnummer: | Omschrijving: | Aantal stuks: |
| 1 | PAF20-01020200 | - | STEERING HANDLE ASSY | 1 |
| 2 | PAF4-01090302 | 6EE-G2177-01 | STEERING HANDLE RUBBER | 1 |
| 3 | PAF20-01020201 | 66M-42119-01 | STEERING HANDLE GRIP | 1 |
| 4 | PAGB/T820-M5x25 | 90152-05011 | SCREW M5x25 | 1 |
| 5 | PAGB/T827-2x5 | - | RIVET Ø2x5 | 1 |
| 6 | PAF4-01090303 | 68D-G2137-00 | THROTTLE INDICATOR | 1 |
| 7 | PAGB/T848-10 | 90201-10M02 | SMALL WASHER 10 | 2 |
| 8 | PAF4-01090007 | 90501-23215 | SPRING | 1 |
| 9 | PAF4-01090006 | 90386-08032 | BUSHING | 1 |
| 10 | PAF4-01090003 | 6EE-G2126-00 | STEERING HANDLE FRICTION | 1 |
| 11 | PAF15-01030100 | 65W-42138-00 | THROTTLE LEVER | 1 |
| 12 | PAGB/T5783-M6x20 | 65W-12228-00 | BOLT M6x20 | 2 |
| 13 | PAF15-01030005 | 65W-42159-00 | STAY | 1 |
| 14 | PAF4-01090401 | 682-82556-00 | KILL SWITCH CORD | 1 |
| 15 | PAT40-01020101 | 6AH-82575-00 | ENGINE STOP SWITCH ASSY | 1 |
| 16 | PAF15-01030200 | 65W-42125-00 | FRICTION ADJUSTING BOLT | 1 |
| 17 | PAGB/T91-1.6x12 | 91490-16010 | COTTER PIN 1.6x12 | 1 |
| 18 | PAF4-08000014 | - | MARK 1 | 1 |
| 19 | PAF4-08000016 | - | MARK 3 | 1 |
| 20 | PAF15-01030001 | 65W-42101-01-8D | STEERING HANDLE | 1 |
| 21 | PAF15-01000007 | 66R-42171-00 | HANDLE BUSH (HIGH) | 1 |
| 22 | PAF15-01000008 | 90201-43M00 | PLATE WASHER | 2 |
| 23 | PAF15-01000009 | 90206-43M22 | WAVE WASHER | 2 |
| 24 | PAF15-01000012 | 90202-43M57 | NYLON WASHER | 1 |
| 25 | PAF15-01000011 | 90386-40M99 | HANDLE BUSH (LOW) | 1 |
| 26 | PAF15-01000013 | 65W-42131-01 | STEERING HANDLE COVER PLATE | 1 |
| 27 | PAGB/T889.2-M10x1.25 | 90185-10027 | SELF-LOCKING NUT M10x1.25 | 1 |
| 28 | PAF20-01020100 | 65W-26311-00 | THROTTLE CABLE ASSEMBLY | 2 |
| 29 | PAGB/T823-M6x16 | - | SCREW M6x16 | 5 |
| 30 | PAGB/T97.1-6 | 92990-06600 | WASHER 6 | 7 |
| 31 | PAF20-01000003 | - | STEERING BRACKET COVER | 1 |
| 32 | PAF8-08000010 | - | GEAR SHIFT MARK | 1 |
| 33 | PAF20-01000001 | - | RUBBER JACKET | 1 |
| 34 | PAGB/T5783-M6x14 | 97080-06014 | BOLT M6x14 | 1 |
| 35 | PAF20-01000002 | - | PRESSING PLATE | 1 |
| 36 | PAGB/T5783-M6x25 | 90119-06M88 | BOLT M6x25 | 1 |
| 37 | PAF25-00000004 | - | BIG WASHER 6 | 1 |
| 38 | PAF15-00000008 | 90387-06M78 | BUSHING | 1 |
| 39 | PAF15-00000009 | 90206-10M04 | WAVE WASHER | 1 |
| 40 | PAF20-00000008 | 6AH-44111-00 | GEAR SHIFT HANDLE | 1 |
| 41 | PAF20-00000009 | 6AH-44124-00 | CONNECTING ROD | 1 |
| 42 | PAF15-00000012 | 90468-18008 | COLLET Ø1.8 | 1 |
-
Yamaha/Parsun Plate Washer (90201-43M00)Vanaf € 6,95 € 5,74
-
Yamaha / Parsun Connecting Link Shift Rod 22 cm (6AH-44124-00)Vanaf € 18,95 € 15,66
-
Yamaha / Parsun Gear Shift Handle (6AH-44111-00)Vanaf € 20,95 € 17,31
-
Yamaha/Parsun Wave Washer (90206-10M04)Vanaf € 5,95 € 4,92
-
Yamaha / Parsun Throttle Cable Assembly (65W-26311-00)Vanaf € 20,95 € 17,31
-
Yamaha / Parsun Self-Locking Nut M10x1.25 (90185-10027)Vanaf € 8,95 € 7,40
-
Yamaha/Parsun Steering Handle Cover Plate (65W-42131-01)Vanaf € 18,95 € 15,66
-
Yamaha/Parsun Handle Bush (Low) (90386-40M99)Vanaf € 4,95 € 4,09
-
Yamaha/Parsun Nylon Washer (90202-43M57)Vanaf € 4,95 € 4,09
-
Yamaha/Parsun Wave Washer (90206-43M22)Vanaf € 13,95 € 11,53
-
Yamaha/Parsun Handle Bush (High) (66R-42171-00)Vanaf € 4,95 € 4,09
-
Yamaha/Parsun Steering Handle (65W-42101-01-8D)Vanaf € 95,95 € 79,30
-
Yamaha/Parsun Friction Adjusting Bolt (65W-42125-00)Vanaf € 17,95 € 14,83
-
Yamaha / Parsun Stay (65W-42159-00)Vanaf € 6,95 € 5,74
-
Yamaha/Parsun Throttle Lever (65W-42138-00)Vanaf € 32,95 € 27,23
-
Yamaha / Parsun Steering Handle Grip (66M-42119-01)Vanaf € 29,95 € 24,75
-
Yamaha / Parsun Engine Stop Switch Assembly (6AH-82575-00)Vanaf € 29,95 € 24,75
-
Yamaha/Parsun Dodemanskoord (682-82556-00)Vanaf € 12,95 € 10,70
-
Yamaha/Parsun Bushing (90386-08032)Vanaf € 4,95 € 4,09
-
Yamaha/Parsun Spring (90501-23215)Vanaf € 5,95 € 4,92
-
Yamaha / Parsun Small Washer 10 (90201-10M02-00)Vanaf € 4,95 € 4,09
-
Yamaha/Parsun Steering Handle Friction (6EE-G2126-00)Vanaf € 10,95 € 9,05
-
Yamaha / Parsun Screw M5x25 (90152-05M03)Vanaf € 4,95 € 4,09























