
Impellers
-
Caterpillar/Cummins Impeller (1095324, 1230492, 4019403, 4933743)Vanaf € 179,95 € 148,72
-
Sherwood / Cummins Impeller (27000K, 3974456)€ 106,95 € 88,39
-
Cummins / Sherwood Impeller (29000K)€ 164,95 € 136,32
-
Caterpillar / Sherwood Impeller (2127264)€ 169,95 € 140,45
-
Sherwood IMPELLER REMOVAL TOOL (27000)€ 69,95 € 57,81
-
Sherwood IMPELLER 9 bladen 66.0 mm (SHE10187)€ 169,95 € 140,45
Pomp: | Inlaat Ø (inch): | Uitlaat Ø (inch): | Impeller: | Minor Kit: | Major Kit: |
SHEG702 | 1 | 1 | SHE10077K | ||
SHEG8002 | 3/8 NPT | 3/8 NPT | SHE08000K | ||
SHEP1016 | 1 1/2 | 1 1/2 | SHE10615K | SHE23976 | |
SHER30G-1 | 1 1/2 | 1 1/2 | SHE10077K | SHE10996 | SHE24025 |
SHEP1716C | 2 | 1 3/4 | SHE17000K | SHE25124 | SHE25122 |
SHEP1722C | 2 | 1 3/4 | SHE17000K | SHE25124 | SHE25122 |
SHEP1727C | SHE17000K | SHE25124 | SHE25122 | ||
SHEP1730C | SHE17000K | SHE25124 | SHE25122 | ||
SHEG9901 | 1 1/4 | 1 | SHE09959K | SHE23979 | SHE12665 |
SHEG9903 | 1 1/4 | 1 | SHE09959K | SHE23979 | SHE12665 |
SHEG155 | 1 1/2 | 1 1/2 | SHE15000K | SHE23980 | SHE23981 |
SHEG151 | 1 1/2 | 1 1/2 | SHE15000K | SHE23980 | SHE23981 |
SHER991 | 1 1/4 | 1 1/4 | SHE09959K | SHE18655 | |
SHEE35 | 1 | 1 | SHE10615K | SHE10999 | SHE11068 |
SHEP1014 | 1 1/4 | 1 1/4 | SHE10615K | SHE23976 | SHE25029 |
SHEG21 | 1 | 1 | SHE09959K | SHE23979 | SHE12665 |
SHEP176X | 1 1/2 | 1 1/2 | SHE17000K | SHE23973 | SHE23975 |
SHEP1710C | SHE17000K | SHE25123 | SHE25121 | ||
SHEG2902X | 3 3/4 | 3 3/4 | SHE29000K | SHE25146 | SHE25147 |
SHEG2904X | SHE29000K | SHE25146 | SHE25148 | ||
SHEG3001X | 3 3/4 | 3 3/4 | SHE30000K | SHE25017 | SHE25154 |
SHEP1732C | SHE17000K | SHE25123 | SHE25121 | ||
SHEM71 | 1 1/4 | 1 1/4 | SHE10615K | SHE23976 | SHE23977 |
SHEGC1 | 1 1/2 | 1 1/2 | SHE15000K | SHE23980 | SHE23981 |
SHEGC5 | 1 1/2 | 1 1/2 | SHE15000K | SHE23980 | SHE23981 |
SHEP2708X | SHE27000K | SHE25125 | SHE25126 | ||
SHEG157 | SHE15000K | SHE23980 | SHE23981 | ||
SHEG2603X | SHE26000K | SHE24841 | SHE24842 | ||
SHEG2903X | SHE29000K | SHE25044 | SHE25045 | ||
SHEG65 | 3 / 4 NPT | 3 / 4 NPT | SHE09959K | SHE09959K | |
SHERPBC | 1 NPT | 1 NPT | SHE10615K | SHE10999 | SHE11068 |
SHEH5 | 1 | 1 | SHE09959K | SHE12980 | |
SHER30G-1 | 1/2 NPT | 1/2 NPT | SHE10077K | SHE10077K | SHE24025 |
SHEK75B | 1 | 1 | SHE09959K | SHE23979 | SHE12665 |
SHEL10B | 1 1/4 | 1 1/4 | SHE10615K | SHE23976 | SHE23977 |
SHEG1010 | 1 | 1 | SHE10615K | SHE10999 | SHE22276 |
SHER10870G | 3/4 NPT | 3/4 NPT | SHE09959K | SHE10997 | SHE12937 |
SHEG8001 | 3/4 NPT | 3/4 NPT | SHE08000K | ||
SHEG906 | 3/8 | 3/8 | SHE09000K | ||
SHEG907P | 3/8 NPT | 3/8 NPT | SHE09000K | SHE25195 | SHE25196 |
SHEG910P | 3/8 NPT | 3/8 NPT | SHE09000K |
p