
Upper Gearcase 1986-1993

| Nummer: | Bestelnummer: | OMC OEM: | Omschrijving: |
| REC3850594 | 3850594 | GASKET KIT SX COBRA (1994-96) | |
| REC984461 | 984461 | WATER PUMP SERVICE KIT | |
| REC87654 | 987603 | GASEKET & SEAL KIT ALL MODELS (1986-93) | |
| 1 | REC313175 | 313175 | O-RING |
| 2 | REC983825 | 983825 | GEAR SET (21:16) V8 |
| 2 | REC984012 | 984012 | GEAR SET (21:19) V6 |
| 2 | REC983826 | 983826 | GEAR SET (21:18) V8 |
| 3 | REC31-35990A1 | 983891 | BEARING |
| 4 | REC983892 | 983892 | BEARING |
| 5 | REC911753 | 911753 | PINION NUT |
| 6 | REC983880 | 983880 | U-JOINT & WATER PUMP SHAFT |
| 7 | REC25-25439 | 3852565 | O-RING |
| 8 | REC59830A7 | 912212 | YOKE-DRIVE SHAFT |
| 9 | REC3850812 | 3850812 | UNIVERSAL JOINT |
| 9 | REC75832T | 912214 | UNIVERSAL JOINT |
| 10 | REC393831 | 912213 | SOCKET |
| 11 | REC984264 | 984264 | YOKE & WATER PUMP SHAFT |
| 12 | REC911685 | 911685 | OIL SEAL |
| 13 | REC25-70937 | 911686 | O-RING |
| 14 | REC983877 | 983877 | BEARING |
| 15 | GLM22525 | 912029 | CENTERING CONE |
| 16 | REC911937 | 911937 | U-JOINT NUT |
| 17 | REC983878 | 983878 | BEARING |
| 18 | REC911698 | 911698 | GASKET |
| 19 | REC911700 | 911700 | O-RING |
| 20 | REC909316 | 909316 | O-RING |
| 21 | REC3853655 | 3853655 | OIL SEAL |
| 22 | REC802385 | 911702 | GASKET |
| 23 | REC911703 | 911703 | WEAR PLATE |
| 24 | REC777128 | 777128 | IMPELLER |
| 24 | RM983895 | 777128 | IMPELLER |
| 24 | CEF500317 | 777128 | IMPELLER |
| 25 | REC764197 | 764197 | WATER PUMP LINER |
| 26 | REC911704 | 911704 | OIL SEAL |
| 27 | REC915840 | 915840 | GASKET SET |
| 28 | REC911733 | 911733 | GASKET |
| 29 | REC3852045 | 303067 | O-RING |
| 30 | REC984744 | 984744 | PUMP HOUSING |
| 31 | REC911697 | 911697 | WASHER |
| 32 | GLM23202 | 911752 | RETAINER |
| 33 | REC911751 | 911751 | LOCK WASHER |
| 34 | REC911750 | 911750 | BEARING CARRIER |
| 35 | REC911699 | 911699 | WATER PUMP ADAPTER |
| 36 | GLM27920 | 911683 | BEARING CARRIER |
| 38 | GLM28404 | 914489 | COVER ASSY. |
| 39 | REC983967 | 983967 | COVER ASSY. |
| 40 | REC3589522 | 3852561 | THRUST PLATE |
| 41 | REC3589524 | 3852562 | THRUST PLATE |
| 42 | REC3852563 | 3852563 | SHIM |
| 43 | GLM28408 | 911734 | COVER ASSY. |
| 44 | RM3852516 | 910953 | RETAINER RING |
| 45 | REC911678 | 911678 | SHIM 0.003'' |
| 45 | REC911679 | 911679 | SHIM 0.004'' |
| 45 | REC911680 | 911680 | SHIM 0.005'' |
| 45 | REC911681 | 911681 | SHIM 0.010'' |
| 46 | REC3852454 | 908668 | SCREW |
| 47 | REC912614 | 912614 | VENT HOSE |
| 48 | REC912238 | 912238 | SCREW |
| 49 | REC3852568 | 3852568 | SCREW |
| 50 | REC123018 | 123018 | SCREW |
| 51 | REC914488 | 914488 | DIPSTICK |
| 52 | REC911662 | 911662 | SHIM 0.003'' |
| 52 | GLM23372 | 911663 | SHIM 0.005'' |
| 52 | GLM23373 | 911664 | SHIM 0.007'' |
| 52 | REC911665 | 911665 | SHIM 0.010'' |
| 52 | GLM23375 | 911666 | SHIM 0.012'' |
| 52 | GLM23376 | 911667 | SHIM 0.015'' |
| 53 | REC911668 | 911668 | SHIM 0.010'' |
| 53 | GLM23382 | SHIM 0.001'' | |
| 53 | GLM23383 | SHIM 0.003'' |
-
OMC Waterpomp Kit voor Cobra Staartstukken (0984461)Vanaf € 61,95 € 51,20
-
OMC GASKET 1986-93 Cobra (911698)Vanaf € 6,95 € 5,74
-
Mercruiser/OMC O-Ring (25-70937, 911686)Vanaf € 5,95 € 4,92
-
Mercruiser/OMC Roller Bearing (1.65-1.84-1.98) (31-35990A1)Vanaf € 61,95 € 51,20
-
OMC Gear Set voor 5.7 en 5.8 liter motoren Cobra (0983826)€ 1.279,00 € 1.057,02
-
OMC GASKET 1986-93 Cobra (911702)€ 7,95 € 6,57
-
OMC SHIM 0.004'' 1986-93 Cobra (911679)€ 16,95 € 14,01
-
OMC WATER PUMP LINER 1986-93 Cobra (764197)€ 17,95 € 14,83
-
OMC WASHER 1986-93 Cobra (911697)€ 10,95 € 9,05
-
OMC WATER PUMP ADAPTER 1986-93 Cobra (911699)€ 239,00 € 197,52
-
OMC SHIM 0.003'' 1986-93 Cobra (911678)€ 18,95 € 15,66
-
OMC SHIM 0.010'' 1986-93 Cobra (911681)€ 16,95 € 14,01
-
OMC / Volvo Penta Gasket Kit (3850594)€ 77,95 € 64,42
-
OMC GASKET 1986-93 Cobra (911733)€ 11,95 € 9,88
-
OMC OIL SEAL 1986-93 Cobra (911704)€ 12,95 € 10,70
-
OMC PINION NUT 1986-93 Cobra (911753)€ 49,95 € 41,28
-
OMC DIPSTICK 1986-93 Cobra (914488)€ 54,95 € 45,41
-
OMC SCREW 1986-93 Cobra (912238)€ 49,95 € 41,28























