
Drive Shaft Housing (S/N: 0L100040 & hoger) (1998+)
Nr. | Artikelnummer | MerCruiser OEM | Omschrijving |
2 | AM25-32546 | 25-32546 | O-RING |
3 | AM15-32563A1 | 15-32563A1 | SHIM (FOR 21511 BEARING) |
4 | AM31-32575T1 | 31-32575T1 | BEARING ASSEMBLY (O.D. 1-25/32) |
5 | AM45-557961 | 45-557961 | DRIVE SHAFT |
6 | AM43-853641A2 | 43-853641A2 | GEAR SET (1.47 RATIO) (20-22) |
6 | AM43-853640A2 | 43-853640A2 | GEAR SET (2.00/1.62 RATIO) (24-24) |
6 | AM43-853643A2 | 43-853643A2 | GEAR SET (1.81 RATIO) (17-19) |
6 | AM43-853642A2 | 43-853642A2 | GEAR SET (2.40/1.94 RATIO) (20-24) |
7 | AM31-35990A1 | 31-35990A1 | ROLLER BEARING (1.62, 1.81, 1.94, 2.00, 2.40 RATIO) |
7 | AM31-32573A1 | 31-32573A1 | ROLLER BEARING (1.47 RATIO) |
8 | AM15-36178A02 | 15-36178A02 | SHIM |
9 | AM26-66302 | 26-66302 | OIL SEAL (UP TO ...0M400411) |
9 | AM26-864319 | 26-864319 | OIL SEAL (FROM ...0M400412) |
10 | AM814819A7 | 814819A7 | U-JOINT ASSEMBLY (GREY) |
10 | AM864281A2 | 864281A2 | U-JOINT ASSEMBLY GKN (BLACK) (0L100009+) |
11 | AM25-25439 | 25-25439 | O-RING |
11 | AM25-35027 | 25-35027 | O-RING |
12 | AM59830A7 | 59830A7 | YOKE ASSY. (UP TO ...0M400411) |
12 | AM864281A1 | 865491A01 | YOKE ASSY. (FROM ...0M400412) (GKN) |
13 | AM805536A2 | 805536A2 | U-JOINT (UP TO …0M400411) |
13 | AM865496A02 | 865496A02 | U-JOINT (FROM ...0M400412) |
14 | AM393831 | 393831 | SOCKET (UP TO ...0M400411) |
14 | AM865503T | 865503T | SOCKET (FROM ...0M400412) (GKN) |
15 | AM853635 | 853635 | YOKE (UP TO ...0M400411) |
15 | AM864282T | 864282T | YOKE (FROM ...0M400412) |
16 | AM8168112 | 8168112 | RETAINER |
17 | AM35983 | 35983 | RING |
18 | AM25-70937 | 25-70937 | O-RING |
19 | AM66081A2 | 66081A2 | CARRIER ASSEMBLY |
20 | AM26-823894 | 26-823894 | OIL SEAL |
21 | AM31-30894A5 | 31-30894A5 | BEARING KIT |
22 | AM15-35980A1 | 15-35980A1 | SHIM |
23 | AM15-71013 | 15-71013 | SPACER |
24 | AM12-45810 | 12-45810 | WASHER |
25 | AM11-22339 | 11-22339 | NUT |
26 | AM10-79953Q04 | 10-79953Q04 | SCREW KIT |
27 | AM12-191833 | 12-191833 | WASHER |
28 | AM11-859135 | 11-859135 | LOCKNUT |
29 | AM12-45176 | 12-35935 | WASHER |
30 | AM10-816601 | 10-816601 | BOLT |
31 | AM24-17997A1 | 24-17997A1 | SPRINT KIT |
32 | AM26-88397 | 26-88397 | GROMMET |
33 | AM32-860220 | 32-860220 | GUIDE TUBE |
34 | CM821629 | 821629Q1 | ZINC ANODE |
34 | CM821629A | 821629Q1 | ALUMINIUM ANODE |
36 | AM10-28668 | 10-28668 | SCREW |
37 | AM10-98794 | 10-98794 | SCREW |
40 | AM828692A1 | 828692A1 | COVER ASSEMBLY |
41 | AM815932 | 815932 | FILLER WALL |
42 | RM8M2015937 | 8M2015937 | WEAR PAD - PORT |
42 | RM8M2015938 | 8M2015938 | WEAR PAD - STARBOARD |
CMALPHAKITA | ANODE KIT ALUMINIUM | ||
CMALPHAKITM | ANODE KIT MAGNESIUM | ||
TENKITALPHAONE/2 | ANODE KIT ZINC | ||
AM26-88397A1 | 26-88397A1 | GEARCASE SEAL KIT | |
AM27-94996Q2 | 27-94996Q2 | GEARCASE SEAL KIT | |
AM864281A2 | 864281A2 | YOKE ASSEMBLY GKN |
-
USED: MerCruiser Alpha One Gen. II Complete Driveshaft 1:81€ 2.495,00 € 2.495,00
-
MerCruiser Anode Transom Plate Alpha One Gen. II (821629Q1)Vanaf € 24,95 € 20,62
-
MerCruiser Grommet Alpha One Gen. II (26-88397)Vanaf € 5,95 € 4,92
-
MerCruiser / Volvo Penta U-Joint (865496A02, 3860232)Vanaf € 168,95 € 139,63
-
MerCruiser Yoke Alpha One Gen. II (864282T)Vanaf € 173,95 € 143,76
-
Mercruiser Shim R/MR/Alpha One/ALPHA ONE GEN. II (15-36178A02)Vanaf € 11,95 € 9,88
-
MerCruiser Cover Assembly Alpha One Gen. II (828692A1)Vanaf € 162,95 € 134,67
-
Mercruiser Gear Set (1.47 Ratio) (20-22) ALPHA ONE GEN. II (43-853641A2)Vanaf € 449,00 € 371,07
-
Mercruiser Filler Wall ALPHA ONE GEN. II (815932)Vanaf € 6,95 € 5,74
-
MerCruiser Tube Guide Alpha One Gen. II (32-860220)Vanaf € 16,95 € 14,01
-
MerCruiser Spring Kit Alpha One Gen. II/Bravo (24-17997A1)Vanaf € 7,95 € 6,57
-
MerCruiser Screw Alpha One Gen. II/Bravo III (10-816601)Vanaf € 4,95 € 4,09
-
MerCruiser Bearing Kit Alpha One Gen. II (31-30894A5)Vanaf € 195,00 € 161,16
-
MerCruiser Socket Alpha One Gen. II (865503T)Vanaf € 99,95 € 82,60