Suzuki Hub Propellers Stainless Steel

    Teeth Hub: Model Propeller Order number:
DT50 to DT65 (see also Hub description) 13 C SOLRBX-115
DF70A, DF80A, DF90A (4T/ strokes) (2009+) 15 D SOLRBX-150
DF90, DF115 (4T/ strokes) (2001+) 15 D SOLRBX-125
DF140 (4T/ strokes) (2001+) 15 D SOLRBX-126
75-140 HP DF60/ DF70 (1979+) 13 D SOLRBX-110
DT150-225 HP (2T/ strokes) (1986+) DF150-300 HP 15 E SOLRBX-104
      Model C propeller 30-75 HP
Blades: Diameter: Pitch: Rotation: Order number:
3 11 5/8 11 Right SOL9331-116-11
3 11 3/8 12 Right SOL9331-114-12
3 11 1/8 13 Right SOL9331-111-13
3 11 1/8 14 Right SOL9331-111-14
3 11 15 Right SOL9331-110-15
      Model D propeller 40-140 HP
Blades: Diameter: Pitch: Rotation: Order number:
3 13 3/4 13 Right SOL9431-138-13
3 13 3/4 13 Left SOL9432-138-13
3 13 1/2 15 Right SOL9431-135-15
3 13 1/2 15 Left SOL9432-135-15
3 13 1/4 17 Right SOL9431-133-17
3 13 1/4 17 Left SOL9432-133-17
3 13 19 Right SOL9431-130-19
3 13 19 Left SOL9432-130-19
3 13 21 Right SOL9431-130-21
      Model E propeller 90-140 HP
Blades: Diameter: Pitch: Rotation: Order number:
3 14 1/2 15 Right SOL9531-145-15
3 14 1/2 15 Left SOL9532-145-15
3 14 1/4 17 Right SOL9531-143-17
3 14 1/4 17 Left SOL9532-143-17
3 14 19 Right SOL9531-140-19
3 14 19 Left SOL9532-140-19
3 14 21 Right SOL9531-140-21
3 14 21 Left SOL9532-140-21
3 14 23 Right SOL9531-140-23
3 14 23 Left SOL9532-140-23
      Model E propeller 135-350 HP
Blades: Diameter: Pitch: Rotation: Order number:
3 15 3/4 15 Right SOL9571-158-15
3 15 3/4 15 Left SOL9572-158-15
3 15 1/2 17 Right SOL9571-155-17
3 15 1/2 17 Left SOL9572-155-17
3 15 1/4 19 Right SOL9571-153-19
3 15 1/4 19 Left SOL9572-153-19
3 15 21 Right SOL9571-153-21
3 15 21 Left SOL9572-153-21
3 14 3/4 23 Right SOL9571-148-23
3 14 3/4 23 Left SOL9572-148-23
3 14 1/2 25 Right SOL9571-145-25
3 14 1/2 25 Left SOL9572-145-25
Page 1 of 2
Page 1 of 2
By using our website, you agree to the usage of cookies to help us make this website better. Hide this message More on cookies »