Suzuki Hub Propellers Aluminum

    Teeth Hub: Model Propeller Order number:
DT50 t/m DT65 (see also Hub description) 13 C SOLRBX-115
DF70A, DF80A, DF90A (4T/ strokes) (2009+) 15 D SOLRBX-150
DF90, DF115 (4T/ strokes) (2001+) 15 D SOLRBX-125
DF140 (4T/ strokes) (2001+) 15 D SOLRBX-126
75-140 HP DF60/ DF70 (1979+) 13 D SOLRBX-110
DT150-225 HP (2T/ strokes) (1986+) DF150-300 HP 15 E SOLRBX-104
      Model C propeller 30-75 HP
Blades: Diameter: Pitch: Rotation: Order number:
3 12.1 9 Right SOL9311-121-09
3 12 10 Right SOL9311-120-10
3 11.6 11 Right SOL9311-116-11
3 11.4 12 Right SOL9311-114-12
3 11.1 13 Right SOL9311-111-13
3 11.1 14 Right SOL9311-111-14
3 11 15 Right SOL9311-110-15
      Model D propeller 40-140 HP
Blades: Diameter: Pitch: Rotation: Order number:
3 14 9 Right SOL9411-140-09
3 14 11 Right SOL9411-140-11
3 13.75 13 Right SOL9411-138-12
3 13.5 15 Right SOL9411-135-15
3 13.25 17 Right SOL9411-133-17
3 13.2 19 Right SOL9411-132-19
3 13.2 21 Right SOL9411-132-21
      Model E propeller 135-350 HP
Blades: Diameter: Pitch: Rotation: Order number:
3 15.5 11 Right SOL9511-155-11
3 15.3 13 Right SOL9511-153-13
3 16 13 Right SOL9511-160-13
3 15 15 Right SOL9511-150-15
3 15 15 Left SOL9512-150-15
3 14.8 17 Right SOL9511-148-17
3 14.8 17 Left SOL9512-148-17
3 14.5 19 Right SOL9511-145-19
3 14.5 19 Left SOL9512-145-19
3 14.3 21 Right SOL9511-143-21
3 14.3 21 Left SOL9512-143-21
Page 1 of 2
Page 1 of 2
By using our website, you agree to the usage of cookies to help us make this website better. Hide this message More on cookies »